Your source for used assay equipment, laboratory equipment, electrical panels and teck cable, pipe, assay and laboratory equipment, ball mills, rod mills, cone crushers, loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Assay & Laboratory Equipment For Sale
 | 1 | Assay and Lab | ID#: 1118 Photomultiplier Optical test bench | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1072 Szego vertical Cage mill, Complete with 15hp drive motor | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 28 Used Electro Winning Cells, complete with control. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 775 Thomas Ashworth speedy moisture tester | | | | | | | | |
|
 | 10 | Assay and Lab | ID#: 858 Fume hoods. Various sizes in mild steel and stainless steel | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1010 Gilson Wet-Vac Sieve Test bench. Model WV-3. For 12 in. and 8 in. sieves
115V/60Hz | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1841 Pneumatic Clamping Ring Mill, C/W: 1 HP, Single Phase, 60/50 Cycle, 230/115 volt Motor | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1296 Electric Lab muffle Furnace, Heavy Duty Electric Company, 3 3/4 in. x 5 1/4 in. x 8 in. Deep Chamber. | | | | | | | | |
|
 | 0 | Assay and Lab | ID#: 41 Good Supply of Used Wet or Dry Reagent Feeders, Denver dry reagent feeders, Clarkson wet reagent feeders. See related video in our "Links and Resources" section above. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1654 Perkin-Elmer Model 2380 AA Machine. Comes with several lamps
and spares.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 764 Varian Techtron Atomic Absorption Machine, Type AA-5 | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 761 Manual Core SplitterS O L D | | | | | | | | |
|
 | 3 | Assay and Lab | ID#: 760 Used Teel 1/2 in. Sump Pumps | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 769 Denver D1 lab flotation cell.
single phase electric motor and RPM tachometer.
S O L D | | | | | | | | |
|
 | 4 | Assay and Lab | ID#: 1662 New Marcy Pulp Density Scales | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1967 1 FT. x 2 FT. Lab Testing Concentrating Table | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1837 Clarkson Reagent Feeders - Model E4 Quad Drive Unit.
| | | | | | | | |
|
 | 2 | Assay and Lab | ID#: 1836 Clarkson Reagent Feeders - Model E3 Triplex Drive Units | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1528 Traylor 2 1/2 in. Bulldog gyratory crusher. Complete with stand and motor. | | | | | | | | |
|
 | 3 | Assay and Lab | ID#: 1965 3 Banks of 2 - #5 Flotation cells | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 772 Ohaus 3 beam scale. Comes with 20kg of graduated counter
weights.S O L D | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1840 HH Hawkins Fume Hood. Model ATFH-47. 3ft wide x 2ft deep. Comes with sliding glass front.S O L D | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1846 TSS Fume Hood. 36in wide x 28in deep. Comes with sliding glass front. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1661 CANLAB STIRRER. 3 X 3 top,
110 volt control,
Comes with timer.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1634 Atlas lab jaw crusher. 3 1/2" x 5 1/2" jaw opening. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 759 Atlas 3.5 x 5.5 lab jaw crushers, on common base with electric motor | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1650 Damon centrifuge. Model IEC HN-SII. Comes with 4 x 50mL rotor.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1844 Labconco Fume Hood. 5ft wide x 2ft deep. Comes with sliding glass front. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1818 5ft x 5ft Electric Drying Table. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1341 TM Rhino 5 x 7 Jaw Crusher. Can be supplied with or without electric motor. See related crusher video in our "Links and Resources" section above. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1847 6" Marcy Lab Cone Crusher. Comes with Feed Hopper. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1972 1 Bank of 3 - #7 Flotation Cells. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 773 Lot Tyler 8 in. diameter sieve screens. Various mesh sizes.S O L D | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1653 8" Dia. X 12in Deep Pressure Filter. On Tripod Stand,
Fliter Area 58.4 Sq. Inches,
Volume 3.0 Gallons.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1824 New Propane Fired Assay Furnaces. 3 Sizes Available - 9"ID, 10"ID, & 11"ID. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1825 New Electric Furnaces. 5 Sizes Available. 9"x10" to 16"x16". Contact Us With Your Requirements. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1792 10 inch Marcy Lab Cone Crusher C/W 2 HP Electric Motor | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1660 Corning Stirring Hot Plate. 10” X 10” top,
110 volt,
RPM and heat control.
| | | | | | | | |
|
 | 4 | Assay and Lab | ID#: 43 Used Denver 12 in. dia Vacuum Filters | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1918 Tyler Rotap Model RX-29 Sieve Shaker. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1295 Gilson Test Screen, MODEL TS-1S O L D | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1987 CORNING STIRRER. MODEL - PC 353 | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1986 FISHER SCIENTIFIC - THERMIX STIRRING HOT PLATE. MODEL 610T | | | | | | | | |
|
 | 2 | Assay and Lab | ID#: 1817 H-B-S Electrowinning Cells, complete with DC Controllers. 750 Amp & 1000 Amp. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1985 THERMOLYNE - TYPE 16700 MIXER | | | | | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|