Your source for used assay equipment, laboratory equipment, electrical panels and teck cable, pipe, assay and laboratory equipment, ball mills, rod mills, cone crushers, loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Assay & Laboratory Equipment For Sale
 | 1 | Assay and Lab | ID#: 42 Used Pressure FilterS O L D | | | | PHOTO | | | | |
|
 | 10 | Assay and Lab | ID#: 858 Fume hoods. Various sizes in mild steel and stainless steel | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 781 Sample splitters. Various sizes.S O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 778 Marcy density scale | | | | PHOTO | | | | |
|
 | 3 | Assay and Lab | ID#: 777 Variable speed electric stirrers. 2-6in x 7in corning model PC353. 1-4in x 4in Canlab model 58290 | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 776 Alldos variable speed chemical metering pumpS O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 775 Thomas Ashworth speedy moisture tester | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 965 Estrin Lab Furnace.
Model A127. Mfg In 1999.
220 Volt, 29 Amps, Single Phase Power
1550 Degrees C.
S O L D | | | | PHOTO PHOTO | | | | |
|
 | 2 | Assay and Lab | ID#: 900 Stainless steel fume hoods. Comes with 25 foot exhaust stack with 2hp blower and water (Fume) suppression ring | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 770 Willy Blueler lab Ring Mill.
Comes with a 550 volt, 3 phase electric motor.S O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1296 Electric Lab muffle Furnace, Heavy Duty Electric Company, 3 3/4 in. x 5 1/4 in. x 8 in. Deep Chamber. | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 28 Used Electro Winning Cells, complete with control. | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 0 | Assay and Lab | ID#: 41 Good Supply of Used Wet or Dry Reagent Feeders, Denver dry reagent feeders, Clarkson wet reagent feeders | | | | PHOTO PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1532 TM Ring Mill, in enclosure. 3/4 HP. 230/460 Volt. | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 31 Used Portable Assay Lab Assembled in 40 ft Sea Container
2 x Ring Pulverizers
1 x Massco 10 in. Cone Crusher
1 x 3.5 x 4.5 Lab Jaw Crusher
1 x Dust Collector
2 x 4 ft x 2 ft Dust Controlled Work Station
1 x 8 ft x 2 ft Dust Controlled Work Station
1 x 8 ft x 2 ft Work Bench
C/W lighting, heating & air system completely insulatedS O L D | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1010 Gilson Wet-Vac Sieve Test bench. Model WV-3. For 12 in. and 8 in. sieves
115V/60Hz | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1072 Szego vertical Cage mill, Complete with 15hp drive motor | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1118 Photomultiplier Optical test bench | | | | PHOTO | | | | |
|
 | 3 | Assay and Lab | ID#: 1123 Stirring hot plates. Please contact us with your requirements | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 30 Used Rotap Sieve Shaker. Model RX-86 | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 40 Used 6 in. x 6ft Quinn Processing ClassifierS O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 766 Ring Mill Pulverizers with integral motors | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 769 Denver D1 lab flotation cell.
single phase electric motor and RPM tachometer.
S O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 764 Varian Techtron Atomic Absorption Machine, Type AA-5 | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 762 Bico Pulverizers - 8 in., with 2 hp integral 575 volt electric motor | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 761 Manual Core SplitterS O L D | | | | PHOTO | | | | |
|
 | 3 | Assay and Lab | ID#: 760 Used Teel 1/2 in. Sump Pumps | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1293 Tyler Rotap Machine Model BS O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1528 Traylor 2 1/2 in. Bulldog gyratory crusher. | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 772 Ohaus 3 beam scale. Comes with 20kg of graduated counter
weights. | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1096 Denver 3 1/4 X 4 1/2 inch lab jaw. Mounted on steel stand. | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 759 Atlas 3.5 x 5.5 lab jaw crushers, on common base with electric motorS O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 773 Lot Tyler 8 in. diameter sieve screens. Various mesh sizes. | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1355 8 in. X 16 in. stainless steel batch mill | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 35 Used 10 in. Massco Cone Crusher, c/w 1 HP 230/460 volt 3 phase electric motor.S O L D | | | | PHOTO | | | | |
|
 | 2 | Assay and Lab | ID#: 771 Denver pressure filters.
1-10 in. dia. x 12in deep.
1-8 in. dia. x 12in deep.S O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 901 Gilson 12 inch sieve shaker.
Model SS-12R | | | | PHOTO | | | | |
|
 | 4 | Assay and Lab | ID#: 43 Used Denver 12 in. dia Vacuum Filters | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 782 Stathom 12in x 18in 110 lb capacity scale | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1354 14 in. X 16 in. batch mill with gear drive | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 780 Lindberg 18in x 24in Type 30 hot plates. 115/230 volt. Max temp 950 degrees F. | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 899 Stainless steel Lab counter top with cabinets. Main section 22.5 feet long, with 8 foot corner section at each end. | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 768 Denver jar mill. 24 in. x 4 roll
1/4hp single phase electric motor. Comes with 1-12 in. and
1-8 in. long x 8 in. diameter jarS O L D | | | | PHOTO | | | | |
|
 | 1 | Assay and Lab | ID#: 1295 Gilson Test Screen, MODEL TS-1 | | | | PHOTO | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|