Your source for used assay equipment, laboratory equipment, electrical panels and teck cable, pipe, assay and laboratory equipment, ball mills, rod mills, cone crushers, loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Assay & Laboratory Equipment For Sale
 | 1 | Assay and Lab | ID#: 2354 Sample Splitter 13 - 8in. Openings, 18in. Chute, 28in. x 16in. Feed | | | | | | | | |
|
 | 0 | Assay and Lab | ID#: 41 Good Supply of Used Wet or Dry Reagent Feeders, Denver dry reagent feeders, Clarkson wet reagent feeders. See related video in our "Links and Resources" section above. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2280 Portable sample prep lab. Custom built in a 40 ft sea container. Comes with sample splitter, jaw crusher, roll crusher, ring mill pulverizer, jar mill, lab flotation cell, preparation table, fresh water tank and dust collection system. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 775 Thomas Ashworth speedy moisture tester | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1010 Gilson Wet-Vac Sieve Test bench. Model WV-3. For 12 in. and 8 in. sieves
115V/60Hz | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1118 Photomultiplier Optical test bench | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1296 Electric Lab muffle Furnace, Heavy Duty Electric Company, 3 3/4 in. x 5 1/4 in. x 8 in. Deep Chamber. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1654 Perkin-Elmer Model 2380 AA Machine. Comes with several lamps
and spares.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1072 Szego vertical Cage mill, Complete with 15hp drive motor | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 28 Used Electro Winning Cells, complete with control. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2355 Cole Parmer Laboratory Rotary Vane Vacuum Pump, 1/3 HP, 115 Volt | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2222 Bico Pulverizer Model 242-67S UA, Direct Driven with: 3 HP, 220 or 440 Volt, 900 RPM, 50 or 60 Cycle, 3 Phase Motor, Comes With Phase Converter | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2074 Gilson Model SP-2.
Adjustable Splitter With Leaver Release Hopper. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2172 Despatch Industries Bench top Drying Oven. 1.6 KW 110/220 volt, single phase heater. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2373 Gilson Sp-1 Sample Splitter.
18" x 24" Feed Hopper. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2379 Bico Ring Mill. 250 ML Grinding Barrel | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2381 Denver Model D-12 Lab Flotation Machine. Driven by 1/2 HP, Single Phase TEFC Motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2171 Denver #7 Sub A Lab Flot Cell. Rubber lined cell. Complete With 1/2 HP - 60 Hz. Single Phase Motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2170 Ro-Tap Testing Sieve Shaker.
Model A | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 764 Varian Techtron Atomic Absorption Machine, Type AA-5 | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 761 Manual Core SplitterS O L D | | | | | | | | |
|
 | 3 | Assay and Lab | ID#: 760 Used Teel 1/2 in. Sump Pumps | | | | | | | | |
|
 | 4 | Assay and Lab | ID#: 1662 New Marcy Pulp Density Scales | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1837 Clarkson Reagent Feeders - Model E4 Quad Drive Unit.
| | | | | | | | |
|
 | 2 | Assay and Lab | ID#: 1836 Clarkson Reagent Feeders - Model E3 Triplex Drive Units | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2374 Gilson TS-1 Test Screen. 6 Tray Capacity | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2397 Legend Triple Splitter. 16 - 1 in. Chutes. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2168 2 ft. x 16 in. Single Deck Gilson Test Screen. Complete with Single Phase 1/2 HP Doerr Motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1528 Traylor 2 1/2 in. Bulldog gyratory crusher. Complete with stand and motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 772 Ohaus 3 beam scale. Comes with 20kg of graduated counter
weights.S O L D | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2391 Torit 3 HP External Dust Collector. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1846 TSS Fume Hood. 36in wide x 28in deep. Comes with sliding glass front. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1661 CANLAB STIRRER. 3 X 3 top,
110 volt control,
Comes with timer.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2229 Atlas 3.5 X 5.5 inch lab jaw crusher. Complete with stand, motor, belt guard and feed hopper. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2227 Atlas 3.5 X 5.5 inch lab jaw crusher. Comes with feed chute. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1634 Atlas lab jaw crusher. 3 1/2" x 5 1/2" jaw opening. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2194 Table Feeder. Hopper Design, 4" Auger. Complete With Variable Speed Motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2281 4 Shelf double door electric drying oven.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2375 Marcy 4 in. x 6 in. Jaw Crusher. Driven by 3 HP Motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 759 Atlas 3.5 x 5.5 lab jaw crushers, on common base with electric motorS O L D | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2384 Keene 4in x 6in combination jaw/roll crusher. Driven by a 7.5hp electric motor. Will reduce material from 3 inch to 10 mesh in one pass. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2116 Marcy 4 in. x 6 in. Lab Jaw Crusher. Mounted On Stand. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1650 Damon centrifuge. Model IEC HN-SII. Comes with 4 x 50mL rotor.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1844 Labconco Fume Hood. 5ft wide x 2ft deep. Comes with sliding glass front. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1818 5ft x 5ft Electric Drying Table. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1341 TM Rhino 5 x 7 Jaw Crusher. Can be supplied with or without electric motor. See related crusher video in our "Links and Resources" section above. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2262 Phipps & Bird Model 7790-400 six paddle stirrer. 120 volt single phase drive. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2377 Denver 6 in. x 10 in. Roll Crusher. Driven by 3 HP Motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2390 Stainless Steel Sample Splitter. 14 - 3/4 in. Chutes. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 773 Lot Tyler 8 in. diameter sieve screens. Various mesh sizes.S O L D | | | | | | | | |
|
 | 3 | Assay and Lab | ID#: 2297 Dust Control Station. 8ft. x 4ft. x 3ft. Deep. 3 Units Available. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2380 Double Rolls Jar Mill. Driven by 1/4 HP Single Phase Motor | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1653 8" Dia. X 12in Deep Pressure Filter. On Tripod Stand,
Fliter Area 58.4 Sq. Inches,
Volume 3.0 Gallons.
S O L D | | | | | | | | |
|
 | 8 | Assay and Lab | ID#: 2387 2 - 8 in. Pressure Filters. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2013 9 x 9 Thermolyne Hot Plate | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1824 New Propane Fired Assay Furnaces. 3 Sizes Available - 9"ID, 10"ID, & 11"ID. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1825 New Electric Furnaces. 5 Sizes Available. 9"x10" to 16"x16". Contact Us With Your Requirements. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2156 10 in. Marcy Gyro-Cone Crusher. Complete With 2 HP Motor | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1660 Corning Stirring Hot Plate. 10” X 10” top,
110 volt,
RPM and heat control.
S O L D | | | | | | | | |
|
 | 4 | Assay and Lab | ID#: 43 Used Denver 12 in. dia Vacuum FiltersS O L D | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2119 22.75 inch dia. Lab Sized Grinder Pulverizer. 10hp electric drive.
C/W 16 in. x 16 in. x 8 in. deep feeder hopper with rotary drum material feeder. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2386 20 in. x 20 in. Wash Tub. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2389 Propane Fired 2 Burner Stove. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2195 30in. Diameter Amalgamator. .75 HP 1725 RPM
Uses 1" to 1.5" Grinding Media | | | | | | | | |
|
 | 3 | Assay and Lab | ID#: 2388 3 - Two Door Drying Ovens. 2000 Watt Single Phase - 230 Volt. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2382 3 ft. x 8 ft. Work Table. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 2394 40 Ft Lab Container C/W Lighting and Heating. Dry Prep Area. | | | | | | | | |
|
 | 2 | Assay and Lab | ID#: 2261 Tyler model RX-86 Sieve Shakers. Complete with single phase motor. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1295 Gilson Test Screen, MODEL TS-1 | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1987 Corning stirrer. Model: PC 353.
| | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1986 FISHER SCIENTIFIC - THERMIX STIRRING HOT PLATE. MODEL 610TS O L D | | | | | | | | |
|
 | 2 | Assay and Lab | ID#: 1817 H-B-S Electrowinning Cells, complete with DC Controllers. 750 Amp & 1000 Amp. | | | | | | | | |
|
 | 1 | Assay and Lab | ID#: 1985 Thermolyne mixer. Type: 16700. | | | | | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|