Your source for used ball mills, rod mills, sag mills, grinding balls, and mill components such as pinion gears, trunions, liners, sole plates, speed reducers, lifters,herring bone gears, air clutches, bearings, ring gears, and more.
Used Ball Mills For Sale
 | 1 | Mills - Ball | ID#: 1682 Used Ball Mill Components: bull gears, pinion gears, trunions, liners, heads, air clutches, speed reducers, lifters, etc. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1925 Denver 16 in. Dia x 32 in. Long Ball Mill. Vari-Speed Drive Motor, Full Gear and Drum Guarding. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1297 Patterson 24 in. DIA. X 36 in. Batch Mill, Ceramic Lined | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1813 3.5ft x 3.5ft Rubber Lined Ball Mill, Belt Driven. Baldor electric motor. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2029 4 Foot dia. x 4.5 Foot (inside liners)Union Ironworks Ball Mill. C/W Scoop Feed, 50 HP Motor. | | | | | | | | |
|
 | 2 | Mills - Ball | ID#: 1927 Patterson 56in Dia x 72in Long Ceramic Lined Batch Mills. Complete with Electric Motor Drive. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1898 4ft x 7ft Lime Ball Mill. Wave Liners. Includes Motor. Excellent Condition. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2279 Allis Chalmers 4ft dia. x 8ft ball mill. Complete with 60hp motor and gear reducer. Rubber lined shell, steel lined heads. All on common skid. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1201 Vancouver Engineering works 5 ft. X 5.5 ft. regrind mill. Comes with 75 hp electric motor | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2209 Allis Chalmers 5 X 7 Ball mill. Belt drive, complete with motor. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1590 Allis Chalmers 5 ft X 10 ft ball mill. Steel lined. 100 hp motor and gear reducer. On steel frame. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 254 6 x 4 Hardinge Conical mill. Steel lined. Complete with 100hp motor and gear reducer.
| | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2169 6 Ft. X 9 Ft. Allis Chalmers Ball Mill. Refurbished with Brand new Rubber Liners. New Bearings. Mounted On Portable Steel Frame. Unit Was Installed, But Never Put Into Production. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2100 6ft. Dia. x 14ft. Allis Chalmers Ball Mill. Rubber Lined. Main Bearings with New Babbit Inserts and Sole Plates Complete with Motor. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2215 Marcy 7 X 7 Ball Mill. Steel line with grate discharge. Complete with motor and reducer | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 247 7 x 10 Traylor Ball Mill. Rubber lined. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2233 Hardinge Ball Mill. 8 Ft x 6 Ft - 250 Hp. Skid Mounted | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 251 8 x 12 Denver Ball/Rod Mill. 500 hp motor. Falk gear box. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 2248 Hardinge 8 foot dia. X 48 inch conical ball mill. Steel lined. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1610 Allis Chalmers Preliminator Ball Mill. Size 9.5 X 10. Manganese liners with 400 HP Allis Chalmers motor @ 180 RPM | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1671 9’ X 11’ Hardinge Ball Mill. Comes with 500 hp, 2300-4160 volt motor, Hamilton reducer, lubrication system, etc. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1742 9 X 12 ball mill. Comes with rubber liners, gear reducer, barring gear assembly, bronze bushings. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1566 Marcy 9.5 dia. ft X 13 ft ball mill. Herringbone bull and pinion gears. No motor or liners | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1523 Hardinge 10-1/2ft dia. x 10ft x 9ft tricone ball mill. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1495 Dorst 10ft X 12ft batch mills. 125hp external belt drive. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1609 Allis Chalmers 10.5 X 16 Ball Mill, manganese liners, bull and pinion gear. Direct drive from GE Synchronous 1,000 HP motor @ 180 RPM | | | | | | | | |
|
 | 3 | Mills - Ball | ID#: 1526 10ft dia. X 48 in. Hardinge conical mills. 350hp motor, Falk enclosed gear reducer. | | | | | | | | |
|
 | 3 | Mills - Ball | ID#: 2399 12ft dia. X 14ft Dominion rubber lined ball mills. complete with 1,300hp, 257 rpm synchronous motors. Complete with lubrication system. | | | | | | | | |
|
 | 1 | Mills - Ball | ID#: 1359 Paul & Abbe 43 in. diameter by 52 in. long ceramic lined batch millS O L D | | | | | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|