Your source for used ball mills, rod mills, grinding balls, electrical panels and teck cable, pipe, assay and laboratory equipment, ball mills, rod mills, cone crushers, loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Ball Mills For Sale
 | 1 | Mills - Ball | ID#: 257 Patterson Ball Mill. 2 ft dia x 3 ft long Batch mill. Ceramic linedS O L D | | | | PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 243 3 x 3 Ball Mill, Made by Vancouver EngineersS O L D | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 249 3 x 4 Denver Ball MillS O L D | | | | PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1115 3ft X 4ft Union Iron Works rubber lined ball mill. On steel operating stand.S O L D | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 649 4ft x 4ft ceramic lined batch millS O L D | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1078 Hardinge 4.5ft X 16 in. Conical ball mill. On common steel frame with 30 hp electric motor. Mill length 4ft from inlet to discharge. | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 2 | Mills - Ball | ID#: 258 Patterson Ball Mills 4.5 ft dia x 4 ft long | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1108 4ft X 8ft ball mill. Belt drive with jack shaft. Comes with steel head liners. No shell liners | | | | PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1201 Vancouver Engineering works 5 ft. X 5.5 ft. regrind mill. Comes with 75 hp electric motor | | | | PHOTO PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1480 Union Iron Works 5ft dia. X 5ft ball mill grinding module. On skid with feed hopper and conveyor. 2 in. mill discharge slurry pump and 6 in. classifier. Also comes with motors and switch gear | | | | PHOTO PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1590 Allis Chalmers 5 ft X 10 ft ball mill. Steel lined. 100 hp motor and gear reducer. On steel frame. | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 254 6 x 4 Hardinge Conical | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 236 6 x 6 Vancouver Engineers ball mill. Comes with a jack shaft belt drive | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 239 Allis Chalmers 6 x 8 ball mill. 200hp motor. Hamilton gear reducer. Straight cut bull and pinion gears. | | | | PHOTO PHOTO | | | | |
|
 | 2 | Mills - Ball | ID#: 1442 Kennedy Van Saun 6ft dia. x 15ft ball mill. Wet grinding, rubber lined.
Comes with a 200 hp 4,000 volts, 1,700 rpm motor.
Falk model #208OY1B speed reducer.
S O L D | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 237 Allis Chamlers 7 ft dia x 6 ft ball mill, c/w 150 hp motorS O L D | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 654 7 x 10 Denver Ball MillS O L D | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 247 7 x 10 Traylor Ball Mill | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 248 8 x 9 Marcy Ball MillS O L D | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 251 8 x 12 Denver Ball/Rod Mill. 500 hp motor. Falk gear box.S O L D | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1565 Allis Chalmers 9.5 ft dia. X 13 ft peripheral discharge ball mill. Comes with 700 hp motor. | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1566 Marcy 9.5 dia. ft X 13 ft ball mill. 1950s vintage. Herringbone bone bull and pinion gears. No motor or liners | | | | PHOTO PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1523 Hardinge 10-1/2ft dia. x 10ft x 9ft tricone ball mill. | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1495 Dorst 10ft X 12ft batch mills. 125hp external belt drive. | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1525 Marcy 10.5ft x 15ft ball mill. Comes with 900hp motor, Falk gear reducer, Airflex clutch, automatic gear lubricator. | | | | PHOTO PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 977 Hardinge 10.5ft dia. x 16ft Ball mill. Comes with 900 hp motor and lube system.S O L D | | | | PHOTO PHOTO PHOTO | | | | |
|
 | 3 | Mills - Ball | ID#: 1526 10ft dia. X 48 in. Hardinge conical mills. 350hp motor, Falk enclosed gear reducer. | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1026 Dominion 11ft x 14ft Ball/rod mill. Comes with 900 hp motorS O L D | | | | PHOTO PHOTO PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 614 Allis Chalmers Regrind Mill, 12 ft dia. x 18 ft longS O L D | | | | PHOTO | | | | |
|
 | 2 | Mills - Ball | ID#: 1460 Allis chalmers 14.5ft dia. x 28ft overflow discharge wet grinding mills. Comes with lube system, gear reducer and 3000hp, 4000 volt motorS O L D | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 997 16 in. dia. X 32 in. Denver continuous flow ball mill with 3 hp electric drive | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1180 22in Dia. x 28in Continuous Flow Ball Mill. Comes with gas motor drive. | | | | PHOTO | | | | |
|
 | 9 | Mills - Ball | ID#: 1363 Stevco batch mill.
Polyurethane lined.
24 in. diameter up to 54 in. diameter. Contact our office for more details. | | | | PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1297 Petterson 24 in. DIA. X 36 in. Batch Mill, Ceramic Lined | | | | PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1358 Patterson 25 in. diameter by 52 in. long ceramic lined batch mill | | | | PHOTO PHOTO | | | | |
|
 | 1 | Mills - Ball | ID#: 1359 Paul & Abbe 43 in. diameter by 25 in. long ceramic lined batch mill | | | | PHOTO | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|