Your source for used conveyors, feeders, electrical panels and teck cable, pipe, ball mills, rod mills, cone crushers, loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Conveyors For Sale
 | 1 | Conveyors | ID#: 67 Wide selection of used conveyor components - idlers, head pulleys & tail pulleys, belting, etc. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 862 New and reconditioned conveyors. Call with your requirements. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 927 Koepe 1600TPH 42 inch Overland Cable Conveyor 2 sections:1 @ 2500 ft, 1 @ 3900 ft. 1 transfer tower. 600hp DC drive | | | | | | | | |
|
 | 1 | Conveyors | ID#: 753 12 in. wide x 9.5 ft long food product conveyor, stainless steel construction with perforated poly hinged belt, 1/2 Hp chain drive | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1691 12” Wide X 10 ½’ High Angle Conveyor. Flat Belt with 1 ½” Cleats Every 12”. All Mounted On Pipe Tube Adjustable Frame With Cast Wheels.
| | | | | | | | |
|
 | 1 | Conveyors | ID#: 1694 13 ½” Wide X 20’ Long Stainless Steel Flat belt Conveyor.
1.5 hp gear head motor drive.
| | | | | | | | |
|
 | 1 | Conveyors | ID#: 1693 14” Wide X 19’ Long Stainless Steel Conveyor. Mounted in 4” channel frame, with caster wheels. chain drive. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1263 18in x 21.5ft Portable Stacking Conveyor.S O L D | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1548 18-inch by 30-foot stainless steel staking salt conveyor. Hydraulic drives. Cleated belt.S O L D | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1181 18in x 74ft Truss Conveyor. Comes with size 4 shaft mount reducer and 7.5Hp electric motor. SUPPLIED REFURBISHED.S O L D | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1692 Stainless steel conveyor. 22” wide x 13’ long. ¾ hp 230/460 volt motor coupled to right angle reducer. Comes with poly hinged belt.
| | | | | | | | |
|
 | 1 | Conveyors | ID#: 959 24” x 24’ Truss Conveyor. Comes with size 3 shaft mount reducer.S O L D | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1696 24” X 38’ Power Screen. Radial stacking conveyor. Comes with electric drive motor and receiving hopper. Transport wheels on landing gear. Chain driven radial wheels through gearhead motor. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1545 24-inch by 40-foot truss. Steel tail and head. Right angle reducer and motor. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1479 24 in. X 45ft stacking conveyor. Comes with overhead truss support. 12ft manual raise. Mounted on single axle chassis.S O L D | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1540 24-inch by 50-foot truss (24-inch belt.) 18-inch steel head; winged tail pulley. Shaft mount and open motor. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1546 24-inch by 50-foot truss. 12 inch dia. Plain steel pulley. 12 inch winged tail pulley. Shaft mount reducer and motor. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1695 24” X 50’ Truss Conveyor. Comes with 18” dia. steel head pulley, 14” winged head pulley, shaft mount reducer drive. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1628 30 inch X 45 foot Channel conveyor. 12 inch dia. Rubber lagged head pulley. 16 inch dia. Winged tail pulley. Size 4 shaft mount reducer. Complete with belt and motor.
| | | | | | | | |
|
 | 1 | Conveyors | ID#: 1702 600 Feet of Sectional Overland Conveyor. 30" wide idlers, 2 x 2 square tube adjustable frames, 5" dia. rollers at 25 degrees, no head or tail section. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 723 30 in. Overland Cable Conveyor, 5000 ft long, 350 HP, c/w stands and drive | | | | | | | | |
|
 | 2 | Conveyors | ID#: 960 36 inch x 10 foot roll case conveyor sections. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 951 36in. x 13ft. Conveyor with steel mesh belt. Angle iron frame with adjustable legs | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1697 36” Wide Recycling Conveyor. 24’ horizontal section. 15’ angle section. 7’ x 9’ x 4’ deep feed hopper. 5 hp 208/230/460 volt drive motor.
| | | | | | | | |
|
 | 1 | Conveyors | ID#: 1541 36-inch by 45-foot truss with hopper. 8-foot by 5-foot by 6-foot Grizzley. Steel tail pulley. Several rubber cable idlers. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1547 42-inch by 65-foot truss conveyor. 16-inch steel tail pulley; 16-inch rubber covered head pulley. Right angle reducer and motor. Dual wheel/chassis. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1698 48 in X 30 ft skid mounted feeder/Conveyor. Comes with receiving hopper. 30 hp drive motor and right angle gear reducer.
| | | | | | | | |
|
 | 1 | Conveyors | ID#: 1699 58” Wide X 49’ Long (flat belt) Conveyor. Channel main frame. 2nd channel on top to form feed trough. Belt runs on plate steel trough bottom. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1700 60 inch x 14 foot Conveyor. 5 inch rollers @ 20 degrees, tdt 325 shaft mount reducer, 18 inch plain steel head and tail pulley, 3 7/16” shafts, 12 inch take-ups on tail pulley, all mounted on rail wheels with 18 inch high top skirting. | | | | | | | | |
|
 | 1 | Conveyors | ID#: 1701 72 inch x 50 foot long conveyor. 21 inch x 8 inch wide flange beam mainframe, 5 inch diameter rollers, 20 degrees, picking rollers, 18 inch rubber covered pulley, 18 inch plain steel tail pulley, dodge tdt 625 shaft mount, 15 hp motor, 575 volt. Presently disassembled. | | | | | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|