Your source for used motors, used electrical switch gear, aggregate
equipment, jaw crushers, conveyors, electrical panels and tec cable, steel
pipe, assay and laboratory equipment, ball mills, rod mills, cone crushers,
loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Electrical Motors For Sale
 | | Motors | ID#: 34 Complete line of used and rebuilt motors - please inquire with your needs while we update our database | | | | | | | | |
|
 | 1 | Motors | ID#: 228 10 HP Hansen Electric Motor, TEFC, 230/460 Volt, 1160 RPM, HLF256T | | | | | | | | |
|
 | 1 | Motors | ID#: 227 10 HP Teco Electric Motor,TEFC, 230/460 Volt 1170 RPM, 256TZ | | | | | | | | |
|
 | 1 | Motors | ID#: 223 10 HP Electric Motor, TEFC, 208-220/440 Volt, 1720 RPM, AD2560 | | | | | | | | |
|
 | 1 | Motors | ID#: 222 10 HP US Electric Motor, TEFC, 460 Volt, 1740 RPM, 215T | | | | | | | | |
|
 | 1 | Motors | ID#: 219 10 HP Westinghouse Electric Motor, TEFC, 575 Volt, 1745 RPM, 215T | | | | | | | | |
|
 | 1 | Motors | ID#: 224 10 HP Baldor Electric Motor, TEFC, 208-230/460 Volt, 1760 RPM, 215T | | | | | | | | |
|
 | 1 | Motors | ID#: 218 10 HP Electric Motor, TEFC, 460 Volt, 3420 RPM, ES215T | | | | | | | | |
|
 | 1 | Motors | ID#: 215 10 HP Westinghouse Electric Motor, TEFC, 575 Volt, 3500 RPM, 215T | | | | | | | | |
|
 | 1 | Motors | ID#: 212 15 HP Westinghouse Electric Motor, TEFC, 550 Volt, 880 RPM, 326U | | | | | | | | |
|
 | 1 | Motors | ID#: 208 15 HP Baldor Electric Motor, TEFC, 575 Volt, 1150 RPM, 284T | | | | | | | | |
|
 | 1 | Motors | ID#: 207 15 HP Westinghouse Electric Motor, TEFC, 575 Volt, 1175 RPM, 284T | | | | | | | | |
|
 | 36 | Motors | ID#: 206 15 HP Leland Electric Motor, TEFC, 550 Volt, 1200 RPM, 324U | | | | | | | | |
|
 | 1 | Motors | ID#: 244 15 HP Leland-Newman Electric Motor, TEFC, 550 Volt, 1200 RPM, 324 V | | | | | | | | |
|
 | 1 | Motors | ID#: 195 15 HP G.E. Electric Motor, TEFC, 575 Volt, 1750 RPM, 254TCZ | | | | | | | | |
|
 | 1 | Motors | ID#: 197 15 HP C.G.E Electric Motor, TEFC, 575 Volt, 1755 RPM, 254T | | | | | | | | |
|
 | 1 | Motors | ID#: 193 15 HP Westinghouse Electric Motor, TEFC, 575 Volt, 1760 RPM, 254T | | | | | | | | |
|
 | 1 | Motors | ID#: 196 15 HP Reliance Electric Motor, TEFC, 575 Volt, 1760 RPM, 254TCZ | | | | | | | | |
|
 | 1 | Motors | ID#: 192 15 HP Hollowshaft Electric Motor, TEFC, 550 Volt, 1800 RPM, A284UPH | | | | | | | | |
|
 | 1 | Motors | ID#: 186 20 HP Toshiba Electric Motor, TEFC, 575 Volt, 1175 Volt, 286T | | | | | | | | |
|
 | 1 | Motors | ID#: 187 20 HP G.E. Electric Motor, TEFC, 440 Volt, 1760 RPM, 286U | | | | | | | | |
|
 | 1 | Motors | ID#: 188 20 HP US Electric Motor, TEFC, 208-220/440 Volt, 1800 RPM | | | | | | | | |
|
 | 1 | Motors | ID#: 183 20 HP Westinghouse Electric Motor, TEFC, 575 Volt, 3505 RPM, 256T | | | | | | | | |
|
 | 1 | Motors | ID#: 168 25 HP C.G.E. Electric Motor, TEFC, 575 Volt, 1175 RPM, 324T | | | | | | | | |
|
 | 1 | Motors | ID#: 171 25 HP Electric Motor, TEFC, 208-220/440 Volt, 1740 RPM, AD324U | | | | | | | | |
|
 | 1 | Motors | ID#: 165 25 HP G.E. Electric Motor, TEFC, 575 Volt, 1760 RPM, 284T | | | | | | | | |
|
 | 1 | Motors | ID#: 170 25 HP Westinghouse Electric Motor, TEFC, 230/460 Volt, 1770 RPM, 284T | | | | | | | | |
|
 | 1 | Motors | ID#: 169 25 HP Electric Motor, TEFC, 230/460 Volt, 1780 RPM, 284T | | | | | | | | |
|
 | 1 | Motors | ID#: 245 25 HP General Electric Motor, TEFC, 230/460 Volt, 1800 RPM, 284T | | | | | | | | |
|
 | 1 | Motors | ID#: 162 30 HP Brooks Electric Motor, TEFC, 480 Volt, 1170 RPM, L-326T | | | | | | | | |
|
 | 1 | Motors | ID#: 161 30 HP Toshiba Electric Motor, TEFC, 575 Volt, 1170 RPM, 326T | | | | | | | | |
|
 | 1 | Motors | ID#: 160 30 HP G.E. Electric Motor, TEFC, 550 Volt, 1180 RPM, 365U | | | | | | | | |
|
 | 1 | Motors | ID#: 152 30 HP Electric Motor, TEFC, 550 Volt, 1740 RPM, 326U | | | | | | | | |
|
 | 1 | Motors | ID#: 156 30 HP Baldor Electric Motor, TEFC, 230/460 Volt, 1760 RPM, 286T | | | | | | | | |
|
 | 1 | Motors | ID#: 151 30 HP Baldor Electric Motor, TEFC, 575 Volt, 1760 RPM, 286T | | | | | | | | |
|
 | 1 | Motors | ID#: 155 30 HP Pacer Electric Motor, TEFC, 230/460 Volt, 1760 RPM, F286T | | | | | | | | |
|
 | 1 | Motors | ID#: 153 30 HP G.E. Electric Motor, TEFC, 550 Volt, 1770 RPM, 404 | | | | | | | | |
|
 | 1 | Motors | ID#: 71 40 HP US Electric Motor, TEFC, 230/460 Volt, 1775 RPM, 324T | | | | | | | | |
|
 | 1 | Motors | ID#: 146 40 HP Baldor Electric Motor, TEFC, 575 Volt, 1780 RPM, 324T | | | | | | | | |
|
 | 1 | Motors | ID#: 242 40 HP US Electric Motor, TEFC, 575 Volt, 1800 RPM, 324T | | | | | | | | |
|
 | 1 | Motors | ID#: 243 40 HP Mitsubishi Electric Motor, TEFC, 460 Volt, 1800 RPM, 324T | | | | | | | | |
|
 | 1 | Motors | ID#: 145 40 HP Tamper Electric Motor,, TEFC, 550 Volt, 3547 RPM, 364US | | | | | | | | |
|
 | 1 | Motors | ID#: 73 5O HP TECO Electric Motor, TEFC, 575 Volt, 1770 RPM, 326T | | | | | | | | |
|
 | 1 | Motors | ID#: 142 50 HP Baldor Electric Motor, TEFC, 575 Volt, 1780 RPM, 326T | | | | | | | | |
|
 | 1 | Motors | ID#: 140 50 HP US Electric Electric Motor,TEFC, 230/460 Volt, 3535 RPM, 326TS | | | | | | | | |
|
 | 2 | Motors | ID#: 139 50 HP Newman Electric Motor, Vertical, 230/460 Volt, 3550 RPM, 324TPH | | | | | | | | |
|
 | 2 | Motors | ID#: 76 60/91 HP Pacemaker Vertical Motor, TEFC, 460/700 Volt, 1420/2160 RPM, 365HP | | | | | | | | |
|
 | 1 | Motors | ID#: 79 60 HP Westinghouse Electric Motor, TEFC, 575 Volt, 1775 RPM, 364T | | | | | | | | |
|
 | 1 | Motors | ID#: 98 64 HP Brook Electric Motor, TEFC, 440 Volt, 1160/870 RPM, 284UD | | | | | | | | |
|
 | 1 | Motors | ID#: 84 75 HP Westinghouse, Electric Motor, TEFC, 575 Volt, 1777 RPM, 365T | | | | | | | | |
|
 | 1 | Motors | ID#: 83 75 HP G.E. Electric Motor, TEFC, 550 Volt, 1780 RPM, 444U | | | | | | | | |
|
 | 1 | Motors | ID#: 86 75 HP C.G.E Electric Motor, TEFC, 460 Volt, 1780 RPM, 365T | | | | | | | | |
|
 | 1 | Motors | ID#: 238 75 HP WATTSAVER Electric Motor, TEFC, 575 Volt, 1800 RPM, 365T | | | | | | | | |
|
 | 1 | Motors | ID#: 82 75 HP CGE Electric Motor, TEFC, 575 Volt, 3565 RPM, 365TS | | | | | | | | |
|
 | 1 | Motors | ID#: 113 100 HP Electric Motor, TEFC, 230/460 Volt, 885 RPM, 445T | | | | | | | | |
|
 | 1 | Motors | ID#: 106 100 HP Toshiba Electric Motor, TEFC, 230/460 Volt, 1760 RPM, 405T | | | | | | | | |
|
 | 1 | Motors | ID#: 109 100 HP Lincoln, TEFC, 230/460 Volt, 1765 RPM, 405T | | | | | | | | |
|
 | 1 | Motors | ID#: 126 100 HP Electric Motor, TEFC, 575 Volt, 1800 RPM | | | | | | | | |
|
 | 3 | Motors | ID#: 237 100 HP Toshiba Electric Motor, TEFC, 575 Volt, 1800 RPM, 405 T | | | | | | | | |
|
 | 1 | Motors | ID#: 105 100 HP USE Electric Motor, TEFC, 230/460 Volt, 3540 RPM, 405TS | | | | | | | | |
|
 | 1 | Motors | ID#: 128 125 HP Mitsubishi Electric Motor, TEFC, 460 Volt, 1740 RPM, 444T | | | | | | | | |
|
 | 1 | Motors | ID#: 117 125 HP Mitsubishi Electric Motor, TEFC, 460 Volt, 1740 RPM, 444T | | | | | | | | |
|
 | 1 | Motors | ID#: 118 125 HP Electric Motor, TEFC, 230/460 Volt, 1775 RPM, 444T | | | | | | | | |
|
 | 1 | Motors | ID#: 125 125 HP G.E. Electric Motor, TEFC, 460 Volt, 1775 RPM, 444T | | | | | | | | |
|
 | 1 | Motors | ID#: 104 125 HP Westinghouse Electric Motor, TEFC, 575 Volt, 1778 RPM. 444T | | | | | | | | |
|
 | 1 | Motors | ID#: 122 125 HP US Electric Motor, TEFC, 460 Volt, 1780 RPM, 444T | | | | | | | | |
|
 | 1 | Motors | ID#: 37 150 HP General Electric DC motor, 240 Volt | | | | PHOTO PHOTO | | | | |
|
 | 1 | Motors | ID#: 123 150 HP CGE Electric Motor, TEFC, 575 Volt, 1180 RPM, 447T | | | | | | | | |
|
 | 1 | Motors | ID#: 124 150 HP Brooks Electric Motor,TEFC, 575 Volt, 1770 RPM, L445T | | | | | | | | |
|
 | 1 | Motors | ID#: 89 150 HP Baldor Electric Motor, TEFC, 575 Volt, 1780 RPM, 445T | | | | | | | | |
|
 | 1 | Motors | ID#: 88 150 HP Reliance Electric Motor, TEFC, 575 Volt, 1785 RPM, 445T | | | | | | | | |
|
 | 1 | Motors | ID#: 103 150 HP Westinghouse, TEFC, 575 Volt, 3555 RPM, 445TS | | | | | | | | |
|
 | 1 | Motors | ID#: 95 200 HP CGE Electric Motor, TEFC, 460 Volt, 1780 RPM, 445TS | | | | | | | | |
|
 | 1 | Motors | ID#: 239 200 HP Westinghouse Electric Motor, TEFC, 460 Volt, 1800 RPM, 447T | | | | | | | | |
|
 | 1 | Motors | ID#: 90 250 HP BBC Electric Motor, TEFC, 460 Volt, 1788 RPM, 447TS-FBS | | | | | | | | |
|
 | 1 | Motors | ID#: 261 EM 800 HP, Synchronous, 2300 Volts, 277 RPM, G-72S O L D | | | | PHOTO PHOTO PHOTO | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|