PIPE
INVENTORY
Click Below to View just our
GROOVED PIPE INVENTORY
Our database is continually being updated - Be sure to check back often.
If you do not see the pipe you are seeking, please contact us with your requirements.
We will do our best to locate it for you.
Please Select the Size of Pipe You Require Below:
1" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .065 | 1 1/4 Inch Surplus Steel Pipe | | 3600 FT. | |
| .113 | 3/4 Inch Surplus Steel Pipe | | 22271 FT. | |
2" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .125 | Surplus Steel Pipe, YJ | | 15000 FT. | |
| .156 | Surplus Steel Pipe | | 3000 FT. | |
| Thin Wall | Roll Grooved Pipe | | 10000 FT. | |
3" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .125 | Surplus steel pipe, Insulated | | 1400 FT. | |
| .125 | Surplus Steel Pipe, YJ | | 10000 FT. | |
| .188 | Used Steel Pipe, YJ | | 2000 FT. | |
| .216 | Used Steel Pipe, YJ | | 500 FT. | |
| .250 | Used Steel Pipe, YJ | | 1000 FT. | |
| .300 | Surplus Steel Pipe | | 320 FT. | |
| .400 | Surplus Steel Pipe | | 400 FT. | |
| .449 | Used Steel Pipe | | 274 FT. | |
3.5" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
4" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .125 | Surplus Steel Pipe, YJ | | 5000 FT. | |
| .125 | Roll Grooved Pipe | | 2000 FT. | |
| .156 | Surplus Steel Pipe | | 1200 FT. | |
| .188 | Used Steel Pipe - Cement lined | | 416 FT. | |
| .188 | Surplus Steel Pipe | | 960 FT. | |
5" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .281 | Used Steel Pipe | | 101 FT. | |
6" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .125 | Used Steel Pipe | | 1500 FT. | |
| .156 | Yellow Jacket Pipe - 62 ft lengths | | 8000 FT. | |
| .188 | Surplus Steel Pipe, YJ | | 1000 FT. | |
| .219 | Surplus Steel Pipe, YJ | | 1000 FT. | |
| .250 | Surplus Steel Pipe | | 500 FT. | |
| .280 | Surplus Steel Pipe, YJ | | 1000 FT. | |
| .500 | Used Steel Pipe | | 100 FT. | |
| Thin Wall | Roll Grooved Pipe | | 2000 FT. | |
8" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .125 | Surplus Steel Pipe, YJ | | 2000 FT. | |
| .188 | Used Steel Pipe | | 400 FT. | |
| .219 | Surplus Steel Pipe | | 840 FT. | |
| .250 | Used Steel Pipe | | 184 FT. | |
| .250 | Surplus Steel Pipe | | 1200 FT. | |
| .312 | Surplus Steel Pipe | | 2000 FT. | |
| .322 | Cut Grooved pipe(In 10ft Lengths) | | 510 FT. | |
| .322 | Used steel vic pipe 40' lengths | | 10,000 FT. | |
| .500 | Used Steel Pipe | | 188 FT. | |
9" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| 40 LB | Drill Tubing, 40 FT Lengths, Good Piling Pipe | | 20000 FT. | |
10" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .375 | Used Steel Pipe | | 130 FT. | |
| .500 | Used Steel Pipe | | 145 FT. | |
12" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .188 | Surplus Steel Pipe | | 100 FT. | |
| .203 | Surplus Steel Pipe, Insulated | | 1000 FT. | |
| .250 | Used Steel Pipe | | 520 FT. | |
| .281 | Used Steel Pipe | | 71.5 FT. | |
14" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .950 | Surplus Steel Pipe | | 11.5 FT. | |
16" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .219 | Used Steel Pipe | | 55 FT. | |
| .250 | Used Steel Pipe | | 40 FT. | |
| .344 | Used Steel Pipe | | 63 FT. | |
18" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .250 | Used Steel Pipe | | 87 FT. | |
| .375 | Used Steel Pipe | | 101 FT. | |
20" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .250 | Used Steel Pipe | | 29 FT. | |
| .469 | Used Steel Pipe | | 42 FT. | |
| .500 | Used Steel Pipe | | 67 FT. | |
| 1.275 | Used Steel Pipe | | 54 FT. | |
22" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .375 | Used Steel Pipe, Cement lined | | 96 FT. | |
| .500 | Surplus Steel Pipe | | 34 FT. | |
24" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .375 | Used Steel Pipe | | 200 FT. | |
28" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .500 | Surplus Steel Pipe | | 30 FT. | |
30" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .375 | Used Steel Pipe | | 50 FT. | |
34" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .800 | Used Steel Pipe | | 64 FT. | |
36" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .375 | New Bare Damaged Pipe, Ovaled, Good Culvert Pipe, 40 FT Length | | 40 FT. | |
| .375 | New Bare Pipe, Double Random Lengths, Mills Certs - SOLD | | 40000 FT. | |
| .406 | Used Steel Pipe | | 25 FT. | |
| .562 | New Pipe, Fusion Bond Coated, Double Random Lengths, Mill Certs - SOLD | | 2500 FT. | |
| .750 | Used Steel Pipe | | 120 FT. | |
| .996 | Used Steel Pipe | | 14 FT. | |
48" Pipe
| Wall | Description | Photo Link | Quantity | More Info |
| .375 | New Bare Damaged Pipe, Ovaled, Good Culvert Pipe, 40 FT Lengths. | | 160 FT. | |
| .472 | Surplus Steel Pipe | | 4 FT. | |
|