Your source for used speed reducers.
Used Reducers: Shaft mount reducers, right angle speed reducers, inline gear reducers, parallel shaft speed reducers
Used Speed Reducers For Sale
 | 4 | Speed Reducers | ID#: 417 200 - 300 hp centrifugal fluid couplings | | | | | | | | |
|
 | | Speed Reducers | ID#: 418 Full line from ½ hp to several hundred hp in various configurations
i.e. straight, right angle, and shaft mount. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1373 Parallel shaft gear reducer. Reliance, 150 HP; 19.245-1 ratio | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 416 WGW Parallel quad shaft reducer 300 hp, type: SCN 355
1150 Input speed, 22:41 ratio | | | | | | | | |
|
 | 2 | Speed Reducers | ID#: 1371 Parallel Shaft Gear Reducers. Falk, 108 HP, 21.47-1 ratio | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2352 Dodge Inline Gear Reducer, Model TR 800 194.6 to 1 Ratio, Comes with 5 HP 1155 RPM Motor. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2351 Speed Reducer with Nord Gear and Inline Gear Reducer Model 83W 61.89 to 1 Ratio | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1370 Parallel shaft gear reducer. Falk, 10.8 HP, 192-1 ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1710 US Electric Inline Reducer. 45:1 ratio, 2 3/8” output shaft, direct coupled to 15 HP, 1775 RPM, 230/460 volt, 254 T frame motor.S O L D | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1867 Parallel Reducers. Reliance DHD2275. Ratio 19.065. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1866 Parallel Reducers. Reliance SDH 7. Ratio 38.45. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2447 Dodge Size 1 Shafmount Reducer. 25:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1865 Parallel Reducers. Hansen DE 31-AN. Ratio 20:1. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1864 Parallel Reducers. Hamilton 184CS. Ratio 8.316:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1863 Parallel Reducers. General Electric S-234. Ratio 4994/1200. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1862 Parallel Reducers.Falk 2080Y3-A. Ratio 102.1:1 | | | | | | | | |
|
 | 2 | Speed Reducers | ID#: 1868 Parallel Reducers. Western Gear OD56. Ratio 46:1. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1219 Shaft Mount Speed Reducer - Dodge, TDT 3, 15:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2439 Highgear Size 3 Right Angle Reducer. 30:1 Ratio. | | | | | | | | |
|
 | 2 | Speed Reducers | ID#: 1216 Shaft Mount Speed Reducer - Dodge, TXT 4, 5:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1217 Shaft Mount Speed Reducer - Dodge, TXT 4, 5:1, Spline Drive | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1218 Shaft Mount Speed Reducer - Browning, Size 4, 25:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1642 Shaft Mount Speed Reducer, Size 4, Model T14, 5:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1215 Shaft Mount Speed Reducer - Crofts, Size 5, 25:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2441 Crofs Size 5 Right Angle Reducer. 30:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2443 Highgear Size 5 Right Angle Reducer. 30:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2440 Renolds Size 5 Right Angle Reducer. 29:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1722 Inline Reducer. 5:1 Ratio, 2” Output Shaft. Direct coupled to Westinghouse 15 HP, 230/460 volt, 1765 RPM motor. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2449 Dodge Size 5 Shaftmount Reducer. 15:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1211 Shaft Mount Speed Reducer - Dodge, TDT 6, 15:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1213 Shaft Mount Speed Reducer - Dodge, TD 6, 15:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2444 Renold Size 6 Right Angle Reducer. 40:1 Ratio. | | | | | | | | |
|
 | 2 | Speed Reducers | ID#: 1641 Shaft Mount Speed Reducer - Dodge, TXT 6, 15:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1210 Shaft Mount Speed Reducer - Dorris, Size 7, 15:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1212 Shaft Mount Speed Reducer - Dodge, TD 7, 25:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1723 Inline Reducer. Brook Hansen, 7:1 Ratio, 2 1/8 Output Shaft. Direct coupled to 7.5 HP, 230/460 volt, 1750 RPM motor. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1209 Shaft Mount Speed Reducer - Dodge, TXT 8, 15:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2208 Dodge Size 8 shaft mount reducer. Model TXT805. 5 - 1 ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1721 Inline Reducer. APG, 7.5:1 Ratio, 1 5/8 Output Shaft. Direct coupled to 5 HP,230/ 460 volt, 1730 RPM motor.
| | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2445 Renold Size 8 Right Angle Reducer. 18:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2446 Nord 8 HP Inline Reducer. 30:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2442 Radicon Size 8 Right Angle Reducer. 16:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1639 Shaft Mount Speed Reducer , Dodge TD 8, 25:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1208 Shaft Mount Speed Reducer - Dorris, Size 9, 15:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1207 Shaft Mount Speed Reducer - Dodge, TXT 9, 5:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1206 Shaft Mount Speed Reducer - Dodge, TDT 9, 25:1 | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1205 Shaft Mount Speed Reducer - Dodge, TDT 10, 25:1
S O L D | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1724 Inline Reducer. Brook Hansen, 10:1 Ratio, 1 1/2 Output Shaft. 25 HP max. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2448 Browning C-207 Shaft Mount Reducer. 25:1 Ratio. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 2272 United Gear Model 83W, 61.89 - 1 inline speed reducer. | | | | | | | | |
|
 | 1 | Speed Reducers | ID#: 1720 Inline Reducer. Eurodrive, 146:1 Ratio, 3 5/8 Output Shaft. Direct coupled to 7.5 HP, 460 volt, 1750 RPM motor. | | | | | | | | |
|
 | 2 | Speed Reducers | ID#: 1711 Inline Cyclo Drives. Sumitomo Industries, Model H-628, Output torque – 2500 Kgm, Ratio 1003:1, Output shaft 5 ½”,Input shaft 1 5/8”
| | | | | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|