Your source for used transformers, used electrical switch gear, aggregate
equipment, jaw crushers, conveyors, electrical panels and tec cable, steel
pipe, assay and laboratory equipment, ball mills, rod mills, cone crushers,
loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Electrical Transformers For Sale
 | 1 | Transformers | ID#: 280 1 KVA 240/480 - 120/240 Single Phase Indoor Dry Marr Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 357 2 KVA 347 - 120/240 Volt 1 Phase Indoor Dry Rex Man. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 378 3 KVA 480-120/240 Volt, Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 282 3 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 283 3 KVA 480 - 120/240 Single Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 284 3 KVA 480 - 120/240 Single Phase Indoor Dry Westinghouse Transformer - C/W 8 Breaker Panel | | | | | | | | |
|
 | 3 | Transformers | ID#: 285 3 KVA 600 - 208T/120 Volt 3 Phase Indoor Dry Westinghouse Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 287 5 KVA 240/480 - 120/240 Single Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 286 5 KVA 240 x 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 289 5 KVA 480 - 120/240 Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 288 5 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 348 5 KVA 480 - 120/240 Volt Single Phase Indoor Dry Westinghouse Transformer - C/W 20 Breaker Panel | | | | | | | | |
|
 | 2 | Transformers | ID#: 291 5 KVA 600 - 120/240 Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 296 5 KVA 600 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 349 5 KVA 600 - 120/240 Volt Single Phase Indoor Dry C.G.E. Transformer - Epoxy Coated | | | | | | | | |
|
 | 1 | Transformers | ID#: 40 5 KVA 600 - 240/120 Volt Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 298 7.5 KVA 460 - 115/230 Single Phase Indoor Dry Northern Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 300 7.5 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 301 7.5 KVA 480 - 120/240 Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 299 7.5 KVA 480 - 120/240 Single Phase Indoor Dry Dresser Transformer | | | | | | | | |
|
 | 3 | Transformers | ID#: 137 7.5 KVA 480 - 120/240 Volt Single Phase Indoor Dry Polygon Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 302 7.5 KVA 600 - 120/240 Single Phase Indoor Dry Rex Manufacturing Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 305 10 KVA 440 - 115/230 Single Phase Indoor Dry English Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 306 10 KVA 460 - 115Y/230Y Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 304 10 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 307 10 KVA 480 - 120/240 Single Phase Indoor Dry Delta Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 309 10 KVA 480 - 120/240 Single Phase Indoor Dry Rex Manufacturing Transformer - Epoxy Coated | | | | | | | | |
|
 | 1 | Transformers | ID#: 367 10 KVA 600 - 120/240 Volt Single Phase In Door Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 310 15 KVA 240 x 480 - 120/240 Single Phase Indoor Dry Acme Transformer - Epoxy Coated | | | | | | | | |
|
 | 1 | Transformers | ID#: 311 15 KVA 240/480-120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 2 | Transformers | ID#: 317 15 KVA 480 ? - 208Y/120 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 313 15 KVA 480 - 120/240 Single Phase Indoor Dry Rex Manufacturing Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 352 15 KVA 480 - 120/240 Volt 3 Phase Indoor Dry Polygon Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 312 15 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 368 15 KVA 600 - 120/240 Volt Single Phase In Door Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 316 15 KVA 600 B-E - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 315 15 KVA 600 - 120/240 Single Phase Indoor Dry G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 314 15 KVA 600 - 120/240 Single Phase Indoor Dry Delta Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 323 25 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 3 | Transformers | ID#: 321 25 KVA 480 - 120/240 Single Phase Indoor Dry Polygon Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 320 25 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 4 | Transformers | ID#: 319 25 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 318 25 KVA 480 - 120/240 Single Phase Indoor Dry E.V.I.Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 259 25 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 355 25 KVA 600 - 347 Volt 3 Phase Indoor Dry Tracon Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 54 25 KVA 2400 - 480 Volt 3 Phase Dry Type High Voltage Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 327 30 KVA 480 - 208Y/120 Volt 3 Phase Indoor Dry Acme Transformers | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 402 30 KVA 480 - 120/208 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 356 30 KVA 480 - 208/120 Volt 3 Phase Indoor Dry Polygon Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 371 30 KVA 600 – 208Y/120 Volt 3 Phase Indoor Dry Federal Pioneer Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 370 30 KVA 600 – 208Y/120 Volt 3 Phase Indoor Dry Delta Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 373 30 KVA 600 – 208Y/120 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 4 | Transformers | ID#: 51 30 KVA 600 - 120/208 Volt 3 Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 407 30 KVA 600 - 208Y/-120 Voly 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 328 30 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry C.G.E. Transformers | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 329 30 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry Westinghouse Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 330 34 KVA 460 ? - 460 Y/266 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 331 37.5 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 332 37.5 KVA 600 - 120/240 Single Phase Indoor Dry Dresser Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 401 45 KVA 480 - 120/208 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 403 45 KVA 600 - 120/208 Volt 3 Phase Indoor Dry Bemag Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 334 45 KVA 600 ? - 208Y/120 Three Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 337 45 KVA 600 - 600/347 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 338 50 KVA 240 x 480-120/240 Single Phase Indoor Dry Acme Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 339 50 KVA 480 - 120/240 Single Phase Indoor Dry Acme Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 340 50 KVA 480 - 120/240 Single Phase Indoor Dry Tracon Engineering Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 405 50 KVA 480 - 120/240 Volt Single Phase Indoor Dry E.V.I. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 408 75 KVA 480 - 240 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 411 75 KVA 480 - 208/120 volt 3 phase Indoor Dry General Electric Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 410 75 KVA 600 - 380 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 55 75 KVA 4160 - 480/277 Volt 3 Phase Dry Type High Voltage Pioneer Transformer | | | | | | | | |
|
 | 6 | Transformers | ID#: 384 75 KVA 12470 - 480/277 Volt 3 Phase Synergy Transformer Sub Station | | | | PHOTO PHOTO | | | | |
|
 | 1 | Transformers | ID#: 256 100 KVA 600 - 120/240 Volt Single Phase Indoor Dry Rex Mfg. Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 369 112.5 KVA 480 - 240 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 343 112.5 KVA 480 - 277/480 Volt 3 Phase Indoor Dry Bemag Transformers | | | | | | | | |
|
 | 1 | Transformers | ID#: 400 112.5 KVA 600 - 480-440 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 39 3 Phase 112.5 KVA 600 - 120/208 Volt Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 409 150 KVA 480 - 208Y/120 Volt 3 Phase Indoor Dry Rex Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 406 150 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry Rex Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 358 150 KVA 2400 - 480 Volt 3 Phase Indoor Dry Heavy Duty Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 346 225 KVA 480 ? - 480Y/277 Volt 3 Phase Indoor Dry Rex Manf. Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 404 225 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry CGE Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 392 225 KVA 480 - 208Y/120 Voltage 3 Phase General Electric Transformer | | | | PHOTO PHOTO | | | | |
|
 | 2 | Transformers | ID#: 385 250 KVA 12470 - 480/277 Volt 3 Phase Synergy Transformer Sub Station | | | | PHOTO PHOTO | | | | |
|
 | 1 | Transformers | ID#: 375 300 KVA 600 – 480 Volt 3 Phase Indoor Dry Delta Auto Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 381 450 KVA 4160 - 2400/600 Volt 3 Phase Dresser Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 374 1000 KVA 600 – 480 Volt 3 Phase Indoor Dry Beaver Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 412 1500 KVA 4160 - 480Y/277 Volt 3 phase Dry Type General Electric Transformer | | | | PHOTO PHOTO | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|