Your source for used transformers, used electrical switch gear, aggregate
equipment, jaw crushers, conveyors, electrical panels and tec cable, steel
pipe, assay and laboratory equipment, ball mills, rod mills, cone crushers,
loaders, rock trucks, locomotives, steel, rail, diamond drilling.
Used Electrical Transformers For Sale
 | | Transformers | ID#: 32 If you can not find what you are looking for please inquire with your needs. | | | | | | | | |
|
 | 1 | Transformers | ID#: 280 1 KVA 240/480 - 120/240 Single Phase Indoor Dry Marr Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 281 3 KVA 437-480 - 120/240 Single Phase Indoor Hammond Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 357 2 KVA 347 - 120/240 Volt 1 Phase Indoor Dry Rex Man. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 282 3 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 283 3 KVA 480 - 120/240 Single Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 3 | Transformers | ID#: 285 3 KVA 600 - 208T/120 Volt 3 Phase Indoor Dry Westinghouse Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 284 3 KVA 600 - 120/240 Single Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 286 5 KVA 240 x 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 287 5 KVA 240/480 - 120/240 Single Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 348 5 KVA 480 - 120/240 Volt Single Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 288 5 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 289 5 KVA 480 - 120/240 Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 290 5 KVA 480 - 240/120 Single Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 296 5 KVA 600 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 349 5 KVA 600 - 120/240 Volt Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 2 | Transformers | ID#: 291 5 KVA 600 - 120/240 Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 6 | Transformers | ID#: 292 5 KVA 600 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 40 5 KVA 600 - 240/120 Volt Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 297 6 KVA 600 ? - 208Y/120 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 298 7.5 KVA 460 - 115/230 Single Phase Indoor Dry Northern Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 301 7.5 KVA 480 - 120/240 Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 3 | Transformers | ID#: 137 7.5 KVA 480 - 120/240 Volt Single Phase Indoor Dry Polygon Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 299 7.5 KVA 480 - 120/240 Single Phase Indoor Dry Dresser Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 300 7.5 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 302 7.5 KVA 600 - 120/240 Single Phase Indoor Dry Rex Manufacturing Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 303 10 KVA 240/480-120/240 Single Phase Indoor Dry Acme Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 305 10 KVA 440 - 115/230 Single Phase Indoor Dry English Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 306 10 KVA 460 - 115Y/230Y Single Phase Indoor Dry C.G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 304 10 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 359 10 KVA 480 - 120/240 Volt Single Phase Indoor Dry Delta Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 307 10 KVA 480 - 120/240 Single Phase Indoor Dry Delta Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 309 10 KVA 480 - 120/240 Single Phase Indoor Dry Rex Manufacturing Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 367 10 KVA 600 - 120/240 Volt Single Phase In Door Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 311 15 KVA 240/480-120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 310 15 KVA 240 x 480 - 120/240 Single Phase Indoor Dry Acme Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 312 15 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 352 15 KVA 480 - 120/240 Volt 3 Phase Indoor Dry Polygon Transformer | | | | PHOTO | | | | |
|
 | 2 | Transformers | ID#: 317 15 KVA 480 ? - 208Y/120 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 313 15 KVA 480 - 120/240 Single Phase Indoor Dry Rex Manufacturing Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 316 15 KVA 600 B-E - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 368 15 KVA 600 - 120/240 Volt Single Phase In Door Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 315 15 KVA 600 - 120/240 Single Phase Indoor Dry G.E. Transformer | | | | | | | | |
|
 | 2 | Transformers | ID#: 314 15 KVA 600 - 120/240 Single Phase Indoor Dry Delta Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 318 25 KVA 480 - 120/240 Single Phase Indoor Dry E.V.I.Transformer | | | | | | | | |
|
 | 4 | Transformers | ID#: 319 25 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 3 | Transformers | ID#: 321 25 KVA 480 - 120/240 Single Phase Indoor Dry Polygon Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 320 25 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 259 25 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 323 25 KVA 480 - 120/240 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 353 25 KVA 600 - 120/208 Volt 3 Phase Indoor Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 324 25 KVA 600 - 120/240 Single Phase Indoor Dry Dresser Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 355 25 KVA 600 - 347 Volt 3 Phase Indoor Dry Tracon Transformer | | | | | | | | |
|
 | 5 | Transformers | ID#: 132 25 KVA 600 -120/240 Volt Single Phase Indoor Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 54 25 KVA 2400 - 480 Volt 3 Phase Dry Type High Voltage Marcus Transformer | | | | | | | | |
|
 | 3 | Transformers | ID#: 325 25 KVA 7200 - 600 Single Phase Hydro Pole Oil Filled C.G.E. Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 326 30 KVA 480 - 208/120 Volt 3 Phase Indoor Dry Polygon Transformers | | | | | | | | |
|
 | 1 | Transformers | ID#: 356 30 KVA 480 - 208/120 Volt 3 Phase Indoor Dry Polygon Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 327 30 KVA 480 - 208Y/120 Volt 3 Phase Indoor Dry Acme Transformers | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 328 30 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry C.G.E. Transformers | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 373 30 KVA 600 – 208Y/120 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 4 | Transformers | ID#: 51 30 KVA 600 - 120/208 Volt 3 Phase Indoor Dry Westinghouse Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 371 30 KVA 600 – 208Y/120 Volt 3 Phase Indoor Dry Federal Pioneer Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 370 30 KVA 600 – 208Y/120 Volt 3 Phase Indoor Dry Delta Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 329 30 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry Westinghouse Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 330 34 KVA 460 ? - 460 Y/266 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 136 37 KVA 600 - 120/240 Volt Single Phase Indoor Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 331 37.5 KVA 480 - 120/240 Single Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 332 37.5 KVA 600 - 120/240 Single Phase Indoor Dry Dresser Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 335 45 KVA 480 - 120/208 Volt 3 Phase Indoor Dry Tracon Engineering Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 50 45 KVA 600 - 600/347 Volt 3 Phase Indoor Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 337 45 KVA 600 - 600/347 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 334 45 KVA 600 ? - 208Y/120 Single Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 338 50 KVA 240 x 480-120/240 Single Phase Indoor Dry Acme Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 340 50 KVA 480 - 120/240 Single Phase Indoor Dry Tracon Engineering Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 339 50 KVA 480 - 120/240 Single Phase Indoor Dry Acme Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 133 75 KVA 480 - 460/266 Volt 3 Phase Indoor Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 341 75 KVA 480 - 480 Volt 3 Phase Indoor Dry Dresser Transformers | | | | | | | | |
|
 | 1 | Transformers | ID#: 257 75 KVA 600 - 120/240 Volt Single Phase Indoor Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 55 75 KVA 4160 - 480/277 Volt 3 Phase Dry Type High Voltage Pioneer Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 258 100 KVA 480 - 120/240 Single Phase Indoor Dry Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 256 100 KVA 600 - 120/240 Volt Single Phase Indoor Dry Rex Mfg. Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 369 112.5 KVA 480 - 240 Volt 3 Phase Indoor Dry Marcus Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 343 112.5 KVA 480 - 277/480 Volt 3 Phase Indoor Dry Bemag Transformers | | | | | | | | |
|
 | 1 | Transformers | ID#: 39 3 Phase 112.5 KVA 600 - 120/208 Volt Indoor Dry Hammond Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 57 150 KVA 600 - 208/120 Volt 3 Phase Dry Type High Voltage Marcus Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 344 150 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry Hammond Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 262 150 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry Transformer - 3R Enclosure | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 358 150 KVA 2400 - 480 Volt 3 Phase Indoor Dry Heavy Duty Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 260 167 KVA 2400x7200 - 480 Volt Single Phase Wet Transformer. All in Metal Enclosure. | | | | | | | | |
|
 | 1 | Transformers | ID#: 346 225 KVA 480 ? - 480Y/277 Volt 3 Phase Indoor Dry Rex Manf. Transformer | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 263 225 KVA 600 - 208Y/120 Volt 3 Phase Indoor Dry Transformer - 3R EnclosureS O L D | | | | PHOTO | | | | |
|
 | 2 | Transformers | ID#: 360 250 KVA Substations 12470 - 480/277 Volts - New Unused!S O L D | | | | PHOTO | | | | |
|
 | 6 | Transformers | ID#: 361 75 KVA Substations 12470 - 480/277 Volts - New Unused!S O L D | | | | PHOTO | | | | |
|
 | 1 | Transformers | ID#: 375 300 KVA 600 – 480 Volt 3 Phase Indoor Dry Delta Auto Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 372 450 KVA 2400 – 600 Volt 3 Phase Indoor Dry Dresser Electric Transformer | | | | | | | | |
|
 | 1 | Transformers | ID#: 376 750 KVA 4160 Delta – 600Y/347 Volt 3 Phase Indoor Dry Federal Pioneer Transformer | | | | PHOTO PHOTO | | | | |
|
 | 1 | Transformers | ID#: 374 1000 KVA 600 – 480 Volt 3 Phase Indoor Dry Beaver Electric Transformer | | | | | | | | |
| -----END OF LISTING-----
If the equipment you are seeking is not here, please contact us with your requirements. We will do our best to find what you are looking for.
Don't see frames?
- click here to view
our used equipment home page.
|